Animal health
American foulbrood outbreaks
American foulbrood outbreaks confirmed by the animal health service, by commune and by year of the quarantine resolution.
Latest figure
25outbreaks
American foulbrood outbreaks (outbreaks)
Compare with another series
- Mark on the axis: suppressed cell, no figure
- Source
- Estatus sanitario de los focos de loque americana detectados, 2015 a 2025 (Servicio Agrícola y Ganadero (SAG)); Boletín Apícola del SAG (Servicio Agrícola y Ganadero (SAG))
- Sheet
- E1 v1.4.0
- Capture date of the latest figure
- 29 September 2026
- Agency
- Servicio Agrícola y Ganadero (SAG)
- Origin
- exact capture address
- Fingerprint
- sha256 ed61a8cbd5ad22e6c8721e1ff7c8fadf80773ebde5649d3b12d71af467457022
- Licence
- CC BY-NC-SA 3.0 Chile
American foulbrood outbreaks by region and commune (outbreaks)
Period 2025
Choose a region on the map to see its figure, its status and, where the source publishes them, its communes.
Arica y Parinacota
no record in the source
Tarapacá
no record in the source
By commune
Antofagasta
no record in the source
Atacama
no record in the source
By commune
Coquimbo
suppressed
By commune
- La Serena: suppressed
Valparaíso
suppressed
By commune
- Catemu: suppressed
Metropolitana de Santiago
10 outbreaks
By commune
- La Reina: suppressed
- Lo Barnechea: suppressed
- San José de Maipo: suppressed
- Lampa: suppressed
- Paine: suppressed
- Melipilla: suppressed
- San Pedro: suppressed
Libertador General Bernardo O'Higgins
8 outbreaks
By commune
- Las Cabras: 8
Maule
suppressed
By commune
- Sagrada Familia: suppressed
Ñuble
no record in the source
By commune
Biobío
suppressed
By commune
- Mulchén: suppressed
La Araucanía
suppressed
By commune
- Nueva Imperial: suppressed
Los Ríos
no record in the source
By commune
Los Lagos
no record in the source
By commune
Aysén del General Carlos Ibáñez del Campo
no record in the source
Magallanes y de la Antártica Chilena
no record in the source
- Lower Higher
- Zero published by the source
- Suppressed to protect producers
- With a caveat
- No record in the source
- Until 5 September 2018, Biobío included what is now Ñuble in the territorial coding.
The country is shown in panels, from north to south, each at its own geographic scale, with Juan Fernández and Easter Island in insets. The shade ranks the figures of the period from lower to higher; the table gives the value and status of each one. Where a region then included the territory of another, the map shades both with the same figure.
Cartography: Biblioteca del Congreso Nacional de Chile (BCN), simplified for this map; the source notes that it is for reference only
How to read this figure
Method
SAG publishes one row per quarantine resolution, with its commune, its date and the outbreaks it declares, and publishes no figure per commune. The observatory calculates the figure for each commune and year by adding up those outbreaks, and the regional and national totals come from the same rows.
Limitations
The series counts outbreaks confirmed by SAG, not the prevalence of the disease: a commune under closer surveillance may show more outbreaks than one with more disease. A commune with no outbreaks is one where the register declares none. Until September 2018 the Biobío region included Ñuble, so the regional figure for Biobío in those years is not directly comparable with later years.
Confidentiality
The per-apiary threshold of the confidentiality policy applies. Together, the commune, the date and the size of the apiary can point to a person in a commune with few beekeepers, even though no column names them.
Revision policy
The whole series is recalculated when the agency publishes a new edition, and the previous version is kept as an erratum with its reason.
Traceability
Data in the API Entry in the catalogue Follow updates via Atom
To receive each update, copy the address of this link into a feed reader or into the tool you work with. The observatory asks for no personal details to follow it.
- Estatus sanitario de los focos de loque americana detectados, 2015 a 2025 (Servicio Agrícola y Ganadero (SAG)) Primary source of the figure
- Boletín Apícola del SAG (Servicio Agrícola y Ganadero (SAG)) Reports the same figure for the period
- Version
- 1.7.0
- In force since
- 8 September 2026
- Reference period
- year of the quarantine resolution
- Frequency
- annual
- Geographic coverage
- national; by commune
- Unit
- outbreaks
- Licence
- CC BY-NC-SA 3.0 Chile
Data
| Period | Area | Figure | Status | Lineage |
|---|---|---|---|---|
| 2025 | National total | 25 | Normal | · view |
| 2025 | Coquimbo | Suppressed | Suppressed | · view |
| 2025 | Valparaíso | Suppressed | Suppressed | · view |
| 2025 | Metropolitana de Santiago | 10 | Normal | · view |
| 2025 | Libertador General Bernardo O'Higgins | 8 | Normal | · view |
| 2025 | Maule | Suppressed | Suppressed | · view |
| 2025 | Biobío | Suppressed | Suppressed | · view |
| 2025 | La Araucanía | Suppressed | Suppressed | · view |
| 2025 | La Serena | Suppressed | Suppressed | · view |
| 2025 | Catemu | Suppressed | Suppressed | · view |
| 2025 | Las Cabras | 8 | Normal | · view |
| 2025 | Sagrada Familia | Suppressed | Suppressed | · view |
| 2025 | Mulchén | Suppressed | Suppressed | · view |
| 2025 | Nueva Imperial | Suppressed | Suppressed | · view |
| 2025 | La Reina | Suppressed | Suppressed | · view |
| 2025 | Lo Barnechea | Suppressed | Suppressed | · view |
| 2025 | San José de Maipo | Suppressed | Suppressed | · view |
| 2025 | Lampa | Suppressed | Suppressed | · view |
| 2025 | Paine | Suppressed | Suppressed | · view |
| 2025 | Melipilla | Suppressed | Suppressed | · view |
| 2025 | San Pedro | Suppressed | Suppressed | · view |
Show earlier rows
| Period | Area | Figure | Status | Lineage |
|---|---|---|---|---|
| 2024 | National total | 31 | Normal | · view |
| 2024 | Coquimbo | 4 | Normal | · view |
| 2024 | Valparaíso | 6 | Normal | · view |
| 2024 | Metropolitana de Santiago | 15 | Normal | · view |
| 2024 | Maule | Suppressed | Suppressed | · view |
| 2024 | Ñuble | Suppressed | Suppressed | · view |
| 2024 | Biobío | Suppressed | Suppressed | · view |
| 2024 | La Araucanía | Suppressed | Suppressed | · view |
| 2024 | La Serena | Suppressed | Suppressed | · view |
| 2024 | Illapel | Suppressed | Suppressed | · view |
| 2024 | Monte Patria | Suppressed | Suppressed | · view |
| 2024 | Calle Larga | Suppressed | Suppressed | · view |
| 2024 | San Esteban | 3 | Normal | · view |
| 2024 | Petorca | Suppressed | Suppressed | · view |
| 2024 | Cartagena | Suppressed | Suppressed | · view |
| 2024 | Rauco | Suppressed | Suppressed | · view |
| 2024 | Mulchén | Suppressed | Suppressed | · view |
| 2024 | Nueva Imperial | Suppressed | Suppressed | · view |
| 2024 | San José de Maipo | Suppressed | Suppressed | · view |
| 2024 | Paine | Suppressed | Suppressed | · view |
| 2024 | Melipilla | 12 | Normal | · view |
| 2024 | Talagante | Suppressed | Suppressed | · view |
| 2024 | San Nicolás | Suppressed | Suppressed | · view |
| 2023 | National total | 22 | Normal | · view |
| 2023 | Atacama | Suppressed | Suppressed | · view |
| 2023 | Coquimbo | Suppressed | Suppressed | · view |
| 2023 | Valparaíso | Suppressed | Suppressed | · view |
| 2023 | Metropolitana de Santiago | 3 | Normal | · view |
| 2023 | Ñuble | Suppressed | Suppressed | · view |
| 2023 | Biobío | 3 | Normal | · view |
| 2023 | Los Lagos | 11 | Normal | · view |
| 2023 | Alto del Carmen | Suppressed | Suppressed | · view |
| 2023 | Monte Patria | Suppressed | Suppressed | · view |
| 2023 | San Esteban | Suppressed | Suppressed | · view |
| 2023 | Los Angeles | 3 | Normal | · view |
| 2023 | Castro | 11 | Normal | · view |
| 2023 | La Pintana | Suppressed | Suppressed | · view |
| 2023 | San José de Maipo | Suppressed | Suppressed | · view |
| 2023 | Pemuco | Suppressed | Suppressed | · view |
| 2022 | National total | 22 | Normal | · view |
| 2022 | Tarapacá | Suppressed | Suppressed | · view |
| 2022 | Valparaíso | Suppressed | Suppressed | · view |
| 2022 | Metropolitana de Santiago | Suppressed | Suppressed | · view |
| 2022 | Libertador General Bernardo O'Higgins | Suppressed | Suppressed | · view |
| 2022 | Maule | 3 | Normal | · view |
| 2022 | Ñuble | 10 | Normal | · view |
| 2022 | Los Lagos | 4 | Normal | · view |
| 2022 | Pica | Suppressed | Suppressed | · view |
| 2022 | Los Andes | Suppressed | Suppressed | · view |
| 2022 | Rancagua | Suppressed | Suppressed | · view |
| 2022 | Curicó | Suppressed | Suppressed | · view |
| 2022 | Sagrada Familia | Suppressed | Suppressed | · view |
| 2022 | Castro | Suppressed | Suppressed | · view |
| 2022 | Dalcahue | Suppressed | Suppressed | · view |
| 2022 | Maipú | Suppressed | Suppressed | · view |
| 2022 | Lampa | Suppressed | Suppressed | · view |
| 2022 | Ñiquén | 10 | Normal | · view |
| 2021 | National total | 16 | Normal | · view |
| 2021 | Atacama | 8 | Normal | · view |
| 2021 | Valparaíso | 3 | Normal | · view |
| 2021 | Metropolitana de Santiago | 3 | Normal | · view |
| 2021 | Maule | Suppressed | Suppressed | · view |
| 2021 | Los Lagos | Suppressed | Suppressed | · view |
| 2021 | Vallenar | Suppressed | Suppressed | · view |
| 2021 | Alto del Carmen | 4 | Normal | · view |
| 2021 | Freirina | Suppressed | Suppressed | · view |
| 2021 | Putaendo | Suppressed | Suppressed | · view |
| 2021 | Santa María | Suppressed | Suppressed | · view |
| 2021 | Curicó | Suppressed | Suppressed | · view |
| 2021 | Castro | Suppressed | Suppressed | · view |
| 2021 | La Reina | Suppressed | Suppressed | · view |
| 2021 | San José de Maipo | Suppressed | Suppressed | · view |
| 2021 | Buin | Suppressed | Suppressed | · view |
| 2020 | National total | 6 | Normal | · view |
| 2020 | Atacama | 3 | Normal | · view |
| 2020 | Metropolitana de Santiago | Suppressed | Suppressed | · view |
| 2020 | Biobío | Suppressed | Suppressed | · view |
| 2020 | Copiapó | Suppressed | Suppressed | · view |
| 2020 | Vallenar | Suppressed | Suppressed | · view |
| 2020 | Alto del Carmen | Suppressed | Suppressed | · view |
| 2020 | Mulchén | Suppressed | Suppressed | · view |
| 2020 | Santa Bárbara | Suppressed | Suppressed | · view |
| 2020 | San José de Maipo | Suppressed | Suppressed | · view |
| 2019 | National total | 66 | Normal | · view |
| 2019 | Atacama | 5 | Normal | · view |
| 2019 | Coquimbo | 34 | Normal | · view |
| 2019 | Valparaíso | Suppressed | Suppressed | · view |
| 2019 | Metropolitana de Santiago | 7 | Normal | · view |
| 2019 | Libertador General Bernardo O'Higgins | 10 | Normal | · view |
| 2019 | Maule | Suppressed | Suppressed | · view |
| 2019 | Biobío | 3 | Normal | · view |
| 2019 | La Araucanía | Suppressed | Suppressed | · view |
| 2019 | Los Ríos | Suppressed | Suppressed | · view |
| 2019 | Los Lagos | Suppressed | Suppressed | · view |
| 2019 | Copiapó | Suppressed | Suppressed | · view |
| 2019 | Vallenar | 3 | Normal | · view |
| 2019 | Freirina | Suppressed | Suppressed | · view |
| 2019 | La Serena | 13 | Normal | · view |
| 2019 | Coquimbo | 10 | Normal | · view |
| 2019 | Vicuña | Suppressed | Suppressed | · view |
| 2019 | Ovalle | 6 | Normal | · view |
| 2019 | Monte Patria | Suppressed | Suppressed | · view |
| 2019 | San Esteban | Suppressed | Suppressed | · view |
| 2019 | Santa María | Suppressed | Suppressed | · view |
| 2019 | Pichidegua | 4 | Normal | · view |
| 2019 | Chépica | Suppressed | Suppressed | · view |
| 2019 | Palmilla | Suppressed | Suppressed | · view |
| 2019 | Peralillo | Suppressed | Suppressed | · view |
| 2019 | Santa Cruz | Suppressed | Suppressed | · view |
| 2019 | Curicó | Suppressed | Suppressed | · view |
| 2019 | Santa Bárbara | 3 | Normal | · view |
| 2019 | Loncoche | Suppressed | Suppressed | · view |
| 2019 | Castro | Suppressed | Suppressed | · view |
| 2019 | Lo Espejo | Suppressed | Suppressed | · view |
| 2019 | Peñalolén | Suppressed | Suppressed | · view |
| 2019 | Lampa | Suppressed | Suppressed | · view |
| 2019 | Paine | Suppressed | Suppressed | · view |
| 2019 | Talagante | Suppressed | Suppressed | · view |
| 2019 | Valdivia | Suppressed | Suppressed | · view |
| 2018 | National total | 44 | Normal | · view |
| 2018 | Atacama | 7 | Normal | · view |
| 2018 | Valparaíso | 3 | Normal | · view |
| 2018 | Metropolitana de Santiago | 6 | Normal | · view |
| 2018 | Libertador General Bernardo O'Higgins | 16 | Normal | · view |
| 2018 | Maule | 12 | Normal | · view |
| 2018 | Copiapó | 4 | Normal | · view |
| 2018 | Freirina | 3 | Normal | · view |
| 2018 | San Esteban | Suppressed | Suppressed | · view |
| 2018 | Santa María | Suppressed | Suppressed | · view |
| 2018 | Pichidegua | 3 | Normal | · view |
| 2018 | Palmilla | 3 | Normal | · view |
| 2018 | Santa Cruz | 10 | Normal | · view |
| 2018 | Curicó | 9 | Normal | · view |
| 2018 | Rauco | Suppressed | Suppressed | · view |
| 2018 | Colbún | Suppressed | Suppressed | · view |
| 2018 | Pirque | Suppressed | Suppressed | · view |
| 2018 | Lampa | Suppressed | Suppressed | · view |
| 2017 | National total | 4 | Normal | · view |
| 2017 | Atacama | Suppressed | Suppressed | · view |
| 2017 | Metropolitana de Santiago | Suppressed | Suppressed | · view |
| 2017 | Maule | Suppressed | Suppressed | · view |
| 2017 | Copiapó | Suppressed | Suppressed | · view |
| 2017 | Curicó | Suppressed | Suppressed | · view |
| 2017 | Pirque | Suppressed | Suppressed | · view |
| 2016 | National total | Suppressed | Suppressed | · view |
| 2016 | Atacama | 8 | Normal | · view |
| 2016 | Coquimbo | Suppressed | Suppressed | · view |
| 2016 | Copiapó | 8 | Normal | · view |
| 2016 | Los Vilos | Suppressed | Suppressed | · view |
| 2015 | National total | 13 | Normal | · view |
| 2015 | Coquimbo | 3 | Normal | · view |
| 2015 | Valparaíso | Suppressed | Suppressed | · view |
| 2015 | Biobío | Suppressed | Suppressed | · view |
| 2015 | Los Vilos | 3 | Normal | · view |
| 2015 | Los Andes | Suppressed | Suppressed | · view |
| 2015 | Calle Larga | Suppressed | Suppressed | · view |
| 2015 | La Ligua | 6 | Normal | · view |
| 2015 | Los Angeles | Suppressed | Suppressed | · view |
Captures behind the figures
- Capture date
- Agency
- Servicio Agrícola y Ganadero (SAG)
- Origin
- origin
- Fingerprint
- sha256 ed61a8cbd5ad22e6c8721e1ff7c8fadf80773ebde5649d3b12d71af467457022
Versions of the sheet
- 1.7.0 · 2 October 2026. The series also publishes the years 2015 to 2018.
Earlier versions
- 1.6.0 · 2 October 2026. Wording revised; no figure changes.
- 1.5.0 · 29 September 2026. The series now includes its history: it publishes the periods the source offers from the first one, and the record states when the series begins. Figures already published do not change. The limitations say why the sheets for 2015 to 2018 are not published.
- 1.4.0 · 27 September 2026. The record now notes what the series measures, so that the laboratory can check it only adds together series that measure the same thing. No figure changes.
- 1.3.0 · 27 September 2026. The record now lists among its sources the agency's bulletin, which its limitations already cited as agreeing on the year's total, so every source the prose cites is declared. No figure changes.
- 1.2.0 · 26 September 2026. The record's prose was reviewed against the rule that admits no hand-written counts: any count is now derived from the series declaration, left out where it only accompanied the explanation, or given the date and the reference copy of the observation it comes from. Statements about which years have cells carry the date of this version. No figure changes.
- 1.1.0 · 26 September 2026. The record now also publishes in English its formula, its method, its propagation rule, its reference period, its frequency, its coverage, its first period and its revision policy, which up to this version were published only in Spanish. It also declares how many decimal places the figure is published with. No stored figure changes: the one published in the API, in the bulletin and in the download is the stored figure rounded to that precision.
- 1.0.0 · 8 September 2026. First published version of the record.