Foreign trade
Honey export volume by tariff heading, rolling twelve months
Tonnes of natural honey exported by Chile in the twelve months ending in the month shown, broken down by tariff heading.
Honey export volume by tariff heading, rolling twelve months, 2026-08 (tonnes)
Each bar is a figure published by the observatory. A category without a bar has no figure published for this period.
- Source
- Comercio exterior silvoagropecuario (portal de datos abiertos de ODEPA) (Oficina de Estudios y Políticas Agrarias (ODEPA))
- Sheet
- B1GM v1.0.0
- Capture date of the latest figure
- 30 September 2026
- Agency
- Oficina de Estudios y Políticas Agrarias (ODEPA)
- Origin
- exact capture address
- Captured file
- download the file as it was captured
- Fingerprint
- sha256 d81c3b173b163c760fb7cacef0928688a3d0a1c29d7f74768bc801e463f9a9da
- Licence
- CC BY 4.0
The largest in the latest period, across the series (tonnes)
- Other natural honey
- Organic honey
- Source
- Comercio exterior silvoagropecuario (portal de datos abiertos de ODEPA) (Oficina de Estudios y Políticas Agrarias (ODEPA))
- Sheet
- B1GM v1.0.0
- Capture date of the latest figure
- 30 September 2026
- Agency
- Oficina de Estudios y Políticas Agrarias (ODEPA)
- Origin
- exact capture address
- Captured file
- download the file as it was captured
- Fingerprint
- sha256 d81c3b173b163c760fb7cacef0928688a3d0a1c29d7f74768bc801e463f9a9da
- Licence
- CC BY 4.0
How to read this figure
Method
ODEPA publishes one row per year, month, tariff code, region of origin and country of destination. Each category's figure is the sum of the rows for the window's months under the tariff codes for natural honey, grouped by tariff heading, and the observatory computes that sum. Each month is read from the file with which that month of the series «Honey export volume» was published, and the sum of the categories is compared with the published sum of those twelve months: if they differ by more than the rounding of the figures, the figure is not published. The source reports weight in net kilograms and the series publishes it in tonnes, divided by 1000.
Limitations
The tariff separates organic honey from other natural honey since 2012; before that it has a single heading for all natural honey. The heading is the one the exporter declares, and the series does not check that honey declared organic is certified. A rolling figure is published once the twelve months of its window are published. Rolling figures for consecutive months share almost all of their window, so their difference is not that of a single month. It measures what is declared at customs, not what is produced or consumed.
Confidentiality
No threshold. ODEPA does not identify the exporter or say how many contribute to each figure, so there are no units to count; the series publishes a breakdown the source already publishes in more detail.
Revision policy
The figure is recalculated when ODEPA publishes a new version of the file for a year the window covers. The months of the current year and the previous year are provisional, and so is any figure that uses them. If a correction moves a country into or out of the group, or leaves it with no operations, its earlier figure stays in the history and is no longer current.
Traceability
Data in the API Entry in the catalogue Follow updates via Atom
To receive each update, copy the address of this link into a feed reader or into the tool you work with. The observatory asks for no personal details to follow it.
- Comercio exterior silvoagropecuario (portal de datos abiertos de ODEPA) (Oficina de Estudios y Políticas Agrarias (ODEPA)) Primary source of the figure
- Version
- 1.0.0
- In force since
- 8 September 2026
- Reference period
- twelve months ending in the month
- Frequency
- monthly
- Geographic coverage
- national
- Unit
- tonnes
- Licence
- CC BY 4.0
Data
| Period | Area | Tariff heading | Figure | Status | Lineage |
|---|---|---|---|---|---|
| 2026-08 | National total | Organic honey | 277.22 | Provisional | · view |
| 2026-08 | National total | Other natural honey | 5,410.16 | Provisional | · view |
| 2026-07 | National total | Organic honey | 297.172 | Provisional | · view |
| 2026-07 | National total | Other natural honey | 5,810.39 | Provisional | · view |
| 2026-06 | National total | Organic honey | 380.909 | Provisional | · view |
| 2026-06 | National total | Other natural honey | 6,530.641 | Provisional | · view |
| 2026-05 | National total | Organic honey | 535.133 | Provisional | · view |
| 2026-05 | National total | Other natural honey | 6,750.621 | Provisional | · view |
| 2026-04 | National total | Organic honey | 585.557 | Provisional | · view |
| 2026-04 | National total | Other natural honey | 6,914.991 | Provisional | · view |
| 2026-03 | National total | Organic honey | 774.95 | Provisional | · view |
| 2026-03 | National total | Other natural honey | 7,256.076 | Provisional | · view |
Show earlier rows
| Period | Area | Tariff heading | Figure | Status | Lineage |
|---|---|---|---|---|---|
| 2026-02 | National total | Organic honey | 754.078 | Provisional | · view |
| 2026-02 | National total | Other natural honey | 7,274.906 | Provisional | · view |
| 2026-01 | National total | Organic honey | 754.078 | Provisional | · view |
| 2026-01 | National total | Other natural honey | 7,726.524 | Provisional | · view |
| 2025-12 | National total | Organic honey | 723.422 | Provisional | · view |
| 2025-12 | National total | Other natural honey | 7,525.936 | Provisional | · view |
| 2025-11 | National total | Organic honey | 723.373 | Provisional | · view |
| 2025-11 | National total | Other natural honey | 7,142.326 | Provisional | · view |
| 2025-10 | National total | Organic honey | 730.343 | Provisional | · view |
| 2025-10 | National total | Other natural honey | 7,293.71 | Provisional | · view |
| 2025-09 | National total | Organic honey | 685.352 | Provisional | · view |
| 2025-09 | National total | Other natural honey | 7,321.113 | Provisional | · view |
| 2025-08 | National total | Organic honey | 727.687 | Provisional | · view |
| 2025-08 | National total | Other natural honey | 7,365.875 | Provisional | · view |
| 2025-07 | National total | Organic honey | 813.972 | Provisional | · view |
| 2025-07 | National total | Other natural honey | 7,523.328 | Provisional | · view |
| 2025-06 | National total | Organic honey | 727.688 | Provisional | · view |
| 2025-06 | National total | Other natural honey | 7,127.05 | Provisional | · view |
| 2025-05 | National total | Organic honey | 599.052 | Provisional | · view |
| 2025-05 | National total | Other natural honey | 6,759.948 | Provisional | · view |
| 2025-04 | National total | Organic honey | 703.117 | Provisional | · view |
| 2025-04 | National total | Other natural honey | 6,761.012 | Provisional | · view |
| 2025-03 | National total | Organic honey | 454.94 | Provisional | · view |
| 2025-03 | National total | Other natural honey | 5,972.857 | Provisional | · view |
| 2025-02 | National total | Organic honey | 516.453 | Provisional | · view |
| 2025-02 | National total | Other natural honey | 5,768.047 | Provisional | · view |
| 2025-01 | National total | Organic honey | 536.121 | Provisional | · view |
| 2025-01 | National total | Other natural honey | 5,284.724 | Provisional | · view |
| 2024-12 | National total | Organic honey | 558.511 | Normal | · view |
| 2024-12 | National total | Other natural honey | 5,231.929 | Normal | · view |
| 2024-11 | National total | Organic honey | 667.566 | Normal | · view |
| 2024-11 | National total | Other natural honey | 5,117.675 | Normal | · view |
| 2024-10 | National total | Organic honey | 703.509 | Normal | · view |
| 2024-10 | National total | Other natural honey | 5,244.375 | Normal | · view |
| 2024-09 | National total | Organic honey | 683.468 | Normal | · view |
| 2024-09 | National total | Other natural honey | 4,726.055 | Normal | · view |
| 2024-08 | National total | Organic honey | 662.639 | Normal | · view |
| 2024-08 | National total | Other natural honey | 4,320.67 | Normal | · view |
| 2024-07 | National total | Organic honey | 555.727 | Normal | · view |
| 2024-07 | National total | Other natural honey | 3,966.516 | Normal | · view |
| 2024-06 | National total | Organic honey | 516.319 | Normal | · view |
| 2024-06 | National total | Other natural honey | 3,769.814 | Normal | · view |
| 2024-05 | National total | Organic honey | 495.355 | Normal | · view |
| 2024-05 | National total | Other natural honey | 3,439.298 | Normal | · view |
| 2024-04 | National total | Organic honey | 388.019 | Normal | · view |
| 2024-04 | National total | Other natural honey | 3,301.071 | Normal | · view |
| 2024-03 | National total | Organic honey | 436.941 | Normal | · view |
| 2024-03 | National total | Other natural honey | 3,145.591 | Normal | · view |
| 2024-02 | National total | Organic honey | 396.884 | Normal | · view |
| 2024-02 | National total | Other natural honey | 3,083.574 | Normal | · view |
| 2024-01 | National total | Organic honey | 377.216 | Normal | · view |
| 2024-01 | National total | Other natural honey | 2,980.825 | Normal | · view |
| 2023-12 | National total | Organic honey | 355.48 | Normal | · view |
| 2023-12 | National total | Other natural honey | 2,844.859 | Normal | · view |
| 2023-11 | National total | Organic honey | 246.424 | Normal | · view |
| 2023-11 | National total | Other natural honey | 2,787.199 | Normal | · view |
| 2023-10 | National total | Organic honey | 203.512 | Normal | · view |
| 2023-10 | National total | Other natural honey | 2,535.029 | Normal | · view |
| 2023-09 | National total | Organic honey | 203.512 | Normal | · view |
| 2023-09 | National total | Other natural honey | 2,879.613 | Normal | · view |
| 2023-08 | National total | Organic honey | 224.918 | Normal | · view |
| 2023-08 | National total | Other natural honey | 2,954.905 | Normal | · view |
| 2023-07 | National total | Organic honey | 233.322 | Normal | · view |
| 2023-07 | National total | Other natural honey | 3,099.268 | Normal | · view |
| 2023-06 | National total | Organic honey | 231.599 | Normal | · view |
| 2023-06 | National total | Other natural honey | 3,101.612 | Normal | · view |
| 2023-05 | National total | Organic honey | 251.751 | Normal | · view |
| 2023-05 | National total | Other natural honey | 3,512.513 | Normal | · view |
| 2023-04 | National total | Organic honey | 252.959 | Normal | · view |
| 2023-04 | National total | Other natural honey | 3,344.119 | Normal | · view |
| 2023-03 | National total | Organic honey | 270.461 | Normal | · view |
| 2023-03 | National total | Other natural honey | 3,292.396 | Normal | · view |
| 2023-02 | National total | Organic honey | 313.388 | Normal | · view |
| 2023-02 | National total | Other natural honey | 3,432.248 | Normal | · view |
| 2023-01 | National total | Organic honey | 313.388 | Normal | · view |
| 2023-01 | National total | Other natural honey | 3,562.214 | Normal | · view |
| 2022-12 | National total | Organic honey | 312.735 | Normal | · view |
| 2022-12 | National total | Other natural honey | 3,871.586 | Normal | · view |
| 2022-11 | National total | Organic honey | 312.735 | Normal | · view |
| 2022-11 | National total | Other natural honey | 3,934.941 | Normal | · view |
| 2022-10 | National total | Organic honey | 312.735 | Normal | · view |
| 2022-10 | National total | Other natural honey | 4,100.59 | Normal | · view |
| 2022-09 | National total | Organic honey | 315.169 | Normal | · view |
| 2022-09 | National total | Other natural honey | 3,942.403 | Normal | · view |
| 2022-08 | National total | Organic honey | 293.713 | Normal | · view |
| 2022-08 | National total | Other natural honey | 3,882.093 | Normal | · view |
| 2022-07 | National total | Organic honey | 327.281 | Normal | · view |
| 2022-07 | National total | Other natural honey | 3,723.119 | Normal | · view |
| 2022-06 | National total | Organic honey | 392.281 | Normal | · view |
| 2022-06 | National total | Other natural honey | 3,545.232 | Normal | · view |
| 2022-05 | National total | Organic honey | 393.554 | Normal | · view |
| 2022-05 | National total | Other natural honey | 3,169.898 | Normal | · view |
| 2022-04 | National total | Organic honey | 412.295 | Normal | · view |
| 2022-04 | National total | Other natural honey | 3,162.854 | Normal | · view |
| 2022-03 | National total | Organic honey | 411.189 | Normal | · view |
| 2022-03 | National total | Other natural honey | 3,203.103 | Normal | · view |
| 2022-02 | National total | Organic honey | 346.806 | Normal | · view |
| 2022-02 | National total | Other natural honey | 3,255.889 | Normal | · view |
| 2022-01 | National total | Organic honey | 346.806 | Normal | · view |
| 2022-01 | National total | Other natural honey | 3,214.345 | Normal | · view |
| 2021-12 | National total | Organic honey | 346.806 | Normal | · view |
| 2021-12 | National total | Other natural honey | 2,951.569 | Normal | · view |
| 2021-11 | National total | Organic honey | 346.806 | Normal | · view |
| 2021-11 | National total | Other natural honey | 2,908.604 | Normal | · view |
| 2021-10 | National total | Organic honey | 368.334 | Normal | · view |
| 2021-10 | National total | Other natural honey | 2,606.342 | Normal | · view |
| 2021-09 | National total | Organic honey | 365.9 | Normal | · view |
| 2021-09 | National total | Other natural honey | 2,499.147 | Normal | · view |
| 2021-08 | National total | Organic honey | 346.518 | Normal | · view |
| 2021-08 | National total | Other natural honey | 2,395.693 | Normal | · view |
| 2021-07 | National total | Organic honey | 304.546 | Normal | · view |
| 2021-07 | National total | Other natural honey | 2,283.903 | Normal | · view |
| 2021-06 | National total | Organic honey | 303.081 | Normal | · view |
| 2021-06 | National total | Other natural honey | 2,243.053 | Normal | · view |
| 2021-05 | National total | Organic honey | 276.732 | Normal | · view |
| 2021-05 | National total | Other natural honey | 2,122.606 | Normal | · view |
| 2021-04 | National total | Organic honey | 226.078 | Normal | · view |
| 2021-04 | National total | Other natural honey | 2,034.948 | Normal | · view |
| 2021-03 | National total | Organic honey | 195.392 | Normal | · view |
| 2021-03 | National total | Other natural honey | 2,027.284 | Normal | · view |
| 2021-02 | National total | Organic honey | 195.392 | Normal | · view |
| 2021-02 | National total | Other natural honey | 1,844.061 | Normal | · view |
| 2021-01 | National total | Organic honey | 195.392 | Normal | · view |
| 2021-01 | National total | Other natural honey | 1,776.266 | Normal | · view |
| 2020-12 | National total | Organic honey | 218.078 | Normal | · view |
| 2020-12 | National total | Other natural honey | 1,796.86 | Normal | · view |
| 2020-11 | National total | Organic honey | 237.946 | Normal | · view |
| 2020-11 | National total | Other natural honey | 1,973.023 | Normal | · view |
| 2020-10 | National total | Organic honey | 217.109 | Normal | · view |
| 2020-10 | National total | Other natural honey | 2,037.918 | Normal | · view |
| 2020-09 | National total | Organic honey | 227.729 | Normal | · view |
| 2020-09 | National total | Other natural honey | 2,092.735 | Normal | · view |
| 2020-08 | National total | Organic honey | 225.655 | Normal | · view |
| 2020-08 | National total | Other natural honey | 2,477.89 | Normal | · view |
| 2020-07 | National total | Organic honey | 313.897 | Normal | · view |
| 2020-07 | National total | Other natural honey | 2,829.396 | Normal | · view |
| 2020-06 | National total | Organic honey | 293.16 | Normal | · view |
| 2020-06 | National total | Other natural honey | 3,152.155 | Normal | · view |
| 2020-05 | National total | Organic honey | 254.503 | Normal | · view |
| 2020-05 | National total | Other natural honey | 3,267.654 | Normal | · view |
| 2020-04 | National total | Organic honey | 220.623 | Normal | · view |
| 2020-04 | National total | Other natural honey | 3,551.386 | Normal | · view |
| 2020-03 | National total | Organic honey | 185.99 | Normal | · view |
| 2020-03 | National total | Other natural honey | 3,555.922 | Normal | · view |
| 2020-02 | National total | Organic honey | 196.772 | Normal | · view |
| 2020-02 | National total | Other natural honey | 3,776.62 | Normal | · view |
| 2020-01 | National total | Organic honey | 196.772 | Normal | · view |
| 2020-01 | National total | Other natural honey | 3,883.773 | Normal | · view |
| 2019-12 | National total | Organic honey | 174.086 | Normal | · view |
| 2019-12 | National total | Other natural honey | 4,075.753 | Normal | · view |
| 2019-11 | National total | Organic honey | 154.218 | Normal | · view |
| 2019-11 | National total | Other natural honey | 4,108.412 | Normal | · view |
| 2019-10 | National total | Organic honey | 153.526 | Normal | · view |
| 2019-10 | National total | Other natural honey | 4,573.226 | Normal | · view |
| 2019-09 | National total | Organic honey | 199.547 | Normal | · view |
| 2019-09 | National total | Other natural honey | 5,270.649 | Normal | · view |
| 2019-08 | National total | Organic honey | 244.654 | Normal | · view |
| 2019-08 | National total | Other natural honey | 5,428.404 | Normal | · view |
| 2019-07 | National total | Organic honey | 201.481 | Normal | · view |
| 2019-07 | National total | Other natural honey | 5,340.509 | Normal | · view |
| 2019-06 | National total | Organic honey | 315.831 | Normal | · view |
| 2019-06 | National total | Other natural honey | 5,461.691 | Normal | · view |
| 2019-05 | National total | Organic honey | 429.184 | Normal | · view |
| 2019-05 | National total | Other natural honey | 5,908.74 | Normal | · view |
| 2019-04 | National total | Organic honey | 429.184 | Normal | · view |
| 2019-04 | National total | Other natural honey | 6,463.359 | Normal | · view |
| 2019-03 | National total | Organic honey | 649.81 | Normal | · view |
| 2019-03 | National total | Other natural honey | 7,091.163 | Normal | · view |
| 2019-02 | National total | Organic honey | 662.02 | Normal | · view |
| 2019-02 | National total | Other natural honey | 7,669.364 | Normal | · view |
| 2019-01 | National total | Organic honey | 662.02 | Normal | · view |
| 2019-01 | National total | Other natural honey | 7,870.875 | Normal | · view |
| 2018-12 | National total | Organic honey | 662.32 | Normal | · view |
| 2018-12 | National total | Other natural honey | 7,769.392 | Normal | · view |
| 2018-11 | National total | Organic honey | 662.32 | Normal | · view |
| 2018-11 | National total | Other natural honey | 7,706.483 | Normal | · view |
| 2018-10 | National total | Organic honey | 662.368 | Normal | · view |
| 2018-10 | National total | Other natural honey | 7,223.315 | Normal | · view |
| 2018-09 | National total | Organic honey | 626.034 | Normal | · view |
| 2018-09 | National total | Other natural honey | 6,413.386 | Normal | · view |
| 2018-08 | National total | Organic honey | 580.927 | Normal | · view |
| 2018-08 | National total | Other natural honey | 5,880.843 | Normal | · view |
| 2018-07 | National total | Organic honey | 535.859 | Normal | · view |
| 2018-07 | National total | Other natural honey | 5,919.643 | Normal | · view |
| 2018-06 | National total | Organic honey | 412.332 | Normal | · view |
| 2018-06 | National total | Other natural honey | 5,620.777 | Normal | · view |
| 2018-05 | National total | Organic honey | 322.138 | Normal | · view |
| 2018-05 | National total | Other natural honey | 5,332.917 | Normal | · view |
| 2018-04 | National total | Organic honey | 495.579 | Normal | · view |
| 2018-04 | National total | Other natural honey | 5,335.593 | Normal | · view |
| 2018-03 | National total | Organic honey | 366.331 | Normal | · view |
| 2018-03 | National total | Other natural honey | 5,181.035 | Normal | · view |
| 2018-02 | National total | Organic honey | 343.339 | Normal | · view |
| 2018-02 | National total | Other natural honey | 4,965.027 | Normal | · view |
| 2018-01 | National total | Organic honey | 343.339 | Normal | · view |
| 2018-01 | National total | Other natural honey | 4,815.055 | Normal | · view |
| 2017-12 | National total | Organic honey | 388.035 | Normal | · view |
| 2017-12 | National total | Other natural honey | 4,823.472 | Normal | · view |
| 2017-11 | National total | Organic honey | 409.536 | Normal | · view |
| 2017-11 | National total | Other natural honey | 4,903.999 | Normal | · view |
| 2017-10 | National total | Organic honey | 409.488 | Normal | · view |
| 2017-10 | National total | Other natural honey | 4,980.09 | Normal | · view |
| 2017-09 | National total | Organic honey | 409.865 | Normal | · view |
| 2017-09 | National total | Other natural honey | 5,169.008 | Normal | · view |
| 2017-08 | National total | Organic honey | 409.865 | Normal | · view |
| 2017-08 | National total | Other natural honey | 5,573.257 | Normal | · view |
| 2017-07 | National total | Organic honey | 409.865 | Normal | · view |
| 2017-07 | National total | Other natural honey | 5,841.312 | Normal | · view |
| 2017-06 | National total | Organic honey | 375.158 | Normal | · view |
| 2017-06 | National total | Other natural honey | 5,891.973 | Normal | · view |
| 2017-05 | National total | Organic honey | 374.71 | Normal | · view |
| 2017-05 | National total | Other natural honey | 6,022.271 | Normal | · view |
| 2017-04 | National total | Organic honey | 287.327 | Normal | · view |
| 2017-04 | National total | Other natural honey | 5,924.485 | Normal | · view |
| 2017-03 | National total | Organic honey | 195.949 | Normal | · view |
| 2017-03 | National total | Other natural honey | 6,240.268 | Normal | · view |
| 2017-02 | National total | Organic honey | 195.949 | Normal | · view |
| 2017-02 | National total | Other natural honey | 6,777.56 | Normal | · view |
| 2017-01 | National total | Organic honey | 195.949 | Normal | · view |
| 2017-01 | National total | Other natural honey | 6,959.801 | Normal | · view |
| 2016-12 | National total | Organic honey | 173.457 | Normal | · view |
| 2016-12 | National total | Other natural honey | 6,962.614 | Normal | · view |
| 2016-11 | National total | Organic honey | 151.956 | Normal | · view |
| 2016-11 | National total | Other natural honey | 6,785.806 | Normal | · view |
| 2016-10 | National total | Organic honey | 151.956 | Normal | · view |
| 2016-10 | National total | Other natural honey | 6,970.408 | Normal | · view |
| 2016-09 | National total | Organic honey | 131.272 | Normal | · view |
| 2016-09 | National total | Other natural honey | 6,971.539 | Normal | · view |
| 2016-08 | National total | Organic honey | 131.272 | Normal | · view |
| 2016-08 | National total | Other natural honey | 7,042.195 | Normal | · view |
| 2016-07 | National total | Organic honey | 143.723 | Normal | · view |
| 2016-07 | National total | Other natural honey | 7,159.898 | Normal | · view |
| 2016-06 | National total | Organic honey | 188.094 | Normal | · view |
| 2016-06 | National total | Other natural honey | 7,819.192 | Normal | · view |
| 2016-05 | National total | Organic honey | 165.384 | Normal | · view |
| 2016-05 | National total | Other natural honey | 8,298.512 | Normal | · view |
| 2016-04 | National total | Organic honey | 79.325 | Normal | · view |
| 2016-04 | National total | Other natural honey | 8,286.105 | Normal | · view |
| 2016-03 | National total | Organic honey | 230.026 | Normal | · view |
| 2016-03 | National total | Other natural honey | 8,870.558 | Normal | · view |
| 2016-02 | National total | Organic honey | 230.026 | Normal | · view |
| 2016-02 | National total | Other natural honey | 9,108.825 | Normal | · view |
| 2016-01 | National total | Organic honey | 230.026 | Normal | · view |
| 2016-01 | National total | Other natural honey | 9,449.995 | Normal | · view |
| 2015-12 | National total | Organic honey | 227.341 | Normal | · view |
| 2015-12 | National total | Other natural honey | 9,660.478 | Normal | · view |
| 2015-11 | National total | Organic honey | 227.341 | Normal | · view |
| 2015-11 | National total | Other natural honey | 9,744.506 | Normal | · view |
| 2015-10 | National total | Organic honey | 227.341 | Normal | · view |
| 2015-10 | National total | Other natural honey | 9,560.449 | Normal | · view |
| 2015-09 | National total | Organic honey | 227.341 | Normal | · view |
| 2015-09 | National total | Other natural honey | 9,495.015 | Normal | · view |
| 2015-08 | National total | Organic honey | 227.341 | Normal | · view |
| 2015-08 | National total | Other natural honey | 9,228.766 | Normal | · view |
| 2015-07 | National total | Organic honey | 214.89 | Normal | · view |
| 2015-07 | National total | Other natural honey | 9,039.304 | Normal | · view |
| 2015-06 | National total | Organic honey | 170.519 | Normal | · view |
| 2015-06 | National total | Other natural honey | 8,616.129 | Normal | · view |
| 2015-05 | National total | Organic honey | 170.591 | Normal | · view |
| 2015-05 | National total | Other natural honey | 8,433.321 | Normal | · view |
| 2015-04 | National total | Organic honey | 170.596 | Normal | · view |
| 2015-04 | National total | Other natural honey | 8,525.624 | Normal | · view |
| 2015-03 | National total | Organic honey | 19.922 | Normal | · view |
| 2015-03 | National total | Other natural honey | 8,251.421 | Normal | · view |
| 2015-02 | National total | Organic honey | 19.947 | Normal | · view |
| 2015-02 | National total | Other natural honey | 7,686.809 | Normal | · view |
| 2015-01 | National total | Organic honey | 62.477 | Normal | · view |
| 2015-01 | National total | Other natural honey | 7,224.076 | Normal | · view |
| 2014-12 | National total | Organic honey | 42.676 | Normal | · view |
| 2014-12 | National total | Other natural honey | 6,991.423 | Normal | · view |
| 2014-11 | National total | Organic honey | 42.696 | Normal | · view |
| 2014-11 | National total | Other natural honey | 7,084.254 | Normal | · view |
| 2014-10 | National total | Organic honey | 46.758 | Normal | · view |
| 2014-10 | National total | Other natural honey | 6,897.446 | Normal | · view |
| 2014-09 | National total | Organic honey | 68.179 | Normal | · view |
| 2014-09 | National total | Other natural honey | 6,958.086 | Normal | · view |
| 2014-08 | National total | Organic honey | 195.393 | Normal | · view |
| 2014-08 | National total | Other natural honey | 7,227.591 | Normal | · view |
| 2014-07 | National total | Organic honey | 258.43 | Normal | · view |
| 2014-07 | National total | Other natural honey | 7,046.947 | Normal | · view |
| 2014-06 | National total | Organic honey | 345.806 | Normal | · view |
| 2014-06 | National total | Other natural honey | 7,240.615 | Normal | · view |
| 2014-05 | National total | Organic honey | 408.161 | Normal | · view |
| 2014-05 | National total | Other natural honey | 7,408.677 | Normal | · view |
| 2014-04 | National total | Organic honey | 593.588 | Normal | · view |
| 2014-04 | National total | Other natural honey | 7,443.618 | Normal | · view |
| 2014-03 | National total | Organic honey | 706.379 | Normal | · view |
| 2014-03 | National total | Other natural honey | 7,033.087 | Normal | · view |
| 2014-02 | National total | Organic honey | 769.569 | Normal | · view |
| 2014-02 | National total | Other natural honey | 7,042.583 | Normal | · view |
| 2014-01 | National total | Organic honey | 847.73 | Normal | · view |
| 2014-01 | National total | Other natural honey | 7,131.983 | Normal | · view |
| 2013-12 | National total | Organic honey | 928.488 | Normal | · view |
| 2013-12 | National total | Other natural honey | 7,266.827 | Normal | · view |
| 2013-11 | National total | Organic honey | 1,023.762 | Normal | · view |
| 2013-11 | National total | Other natural honey | 7,319.896 | Normal | · view |
| 2013-10 | National total | Organic honey | 1,065.986 | Normal | · view |
| 2013-10 | National total | Other natural honey | 7,660.359 | Normal | · view |
| 2013-09 | National total | Organic honey | 1,149.133 | Normal | · view |
| 2013-09 | National total | Other natural honey | 7,561.03 | Normal | · view |
| 2013-08 | National total | Organic honey | 1,083.931 | Normal | · view |
| 2013-08 | National total | Other natural honey | 7,331.153 | Normal | · view |
| 2013-07 | National total | Organic honey | 1,225.292 | Normal | · view |
| 2013-07 | National total | Other natural honey | 7,609.328 | Normal | · view |
| 2013-06 | National total | Organic honey | 1,783.177 | Normal | · view |
| 2013-06 | National total | Other natural honey | 7,336.127 | Normal | · view |
| 2013-05 | National total | Organic honey | 2,124.731 | Normal | · view |
| 2013-05 | National total | Other natural honey | 6,905.259 | Normal | · view |
| 2013-04 | National total | Organic honey | 2,208.625 | Normal | · view |
| 2013-04 | National total | Other natural honey | 6,440.533 | Normal | · view |
| 2013-03 | National total | Organic honey | 2,795.349 | Normal | · view |
| 2013-03 | National total | Other natural honey | 6,215.494 | Normal | · view |
| 2013-02 | National total | Organic honey | 2,889.601 | Normal | · view |
| 2013-02 | National total | Other natural honey | 5,789.45 | Normal | · view |
| 2013-01 | National total | Organic honey | 2,830.44 | Normal | · view |
| 2013-01 | National total | Other natural honey | 5,535.912 | Normal | · view |
| 2012-12 | National total | Organic honey | 2,832.291 | Normal | · view |
| 2012-12 | National total | Other natural honey | 5,462.908 | Normal | · view |
| 2012-11 | National total | Natural honey (up to 2011) | 140.414 | Normal | · view |
| 2012-11 | National total | Organic honey | 2,736.997 | Normal | · view |
| 2012-11 | National total | Other natural honey | 5,162.958 | Normal | · view |
| 2012-10 | National total | Natural honey (up to 2011) | 227.493 | Normal | · view |
| 2012-10 | National total | Organic honey | 2,690.71 | Normal | · view |
| 2012-10 | National total | Other natural honey | 4,822.48 | Normal | · view |
| 2012-09 | National total | Natural honey (up to 2011) | 371.366 | Normal | · view |
| 2012-09 | National total | Organic honey | 2,586.143 | Normal | · view |
| 2012-09 | National total | Other natural honey | 4,715.038 | Normal | · view |
| 2012-08 | National total | Natural honey (up to 2011) | 612.516 | Normal | · view |
| 2012-08 | National total | Organic honey | 2,524.131 | Normal | · view |
| 2012-08 | National total | Other natural honey | 4,434.706 | Normal | · view |
| 2012-07 | National total | Natural honey (up to 2011) | 867.791 | Normal | · view |
| 2012-07 | National total | Organic honey | 2,319.732 | Normal | · view |
| 2012-07 | National total | Other natural honey | 3,672.97 | Normal | · view |
| 2012-06 | National total | Natural honey (up to 2011) | 1,090.057 | Normal | · view |
| 2012-06 | National total | Organic honey | 1,674.471 | Normal | · view |
| 2012-06 | National total | Other natural honey | 3,065.407 | Normal | · view |
| 2012-05 | National total | Natural honey (up to 2011) | 2,049.388 | Normal | · view |
| 2012-05 | National total | Organic honey | 1,270.491 | Normal | · view |
| 2012-05 | National total | Other natural honey | 2,441.89 | Normal | · view |
| 2012-04 | National total | Natural honey (up to 2011) | 3,576.658 | Normal | · view |
| 2012-04 | National total | Organic honey | 1,001.164 | Normal | · view |
| 2012-04 | National total | Other natural honey | 1,651.686 | Normal | · view |
| 2012-03 | National total | Natural honey (up to 2011) | 4,945.552 | Normal | · view |
| 2012-03 | National total | Organic honey | 301.623 | Normal | · view |
| 2012-03 | National total | Other natural honey | 861.117 | Normal | · view |
| 2012-02 | National total | Natural honey (up to 2011) | 6,462.538 | Normal | · view |
| 2012-02 | National total | Organic honey | 144.156 | Normal | · view |
| 2012-02 | National total | Other natural honey | 306.69 | Normal | · view |
| 2012-01 | National total | Natural honey (up to 2011) | 7,248.184 | Normal | · view |
| 2012-01 | National total | Organic honey | 82.626 | Normal | · view |
| 2012-01 | National total | Other natural honey | 230.326 | Normal | · view |
| 2011-12 | National total | Natural honey (up to 2011) | 7,427.555 | Normal | · view |
| 2011-11 | National total | Natural honey (up to 2011) | 7,453.827 | Normal | · view |
| 2011-10 | National total | Natural honey (up to 2011) | 7,755.477 | Normal | · view |
| 2011-09 | National total | Natural honey (up to 2011) | 8,004.913 | Normal | · view |
