Foreign trade
Honey export volume by destination country
Tonnes of natural honey exported by Chile in the calendar year, broken down by country of destination.
Honey export volume by destination country, 2025 (tonnes)
Each bar is a figure published by the observatory. A category without a bar has no figure published for this period.
Countries with a small share of the value are grouped in the last bar; the threshold is in the indicator's method.
- Source
- Comercio exterior silvoagropecuario (portal de datos abiertos de ODEPA) (Oficina de Estudios y Políticas Agrarias (ODEPA))
- Sheet
- B1D v1.0.0
- Capture date of the latest figure
- 30 September 2026
- Agency
- Oficina de Estudios y Políticas Agrarias (ODEPA)
- Origin
- exact capture address
- Captured file
- download the file as it was captured
- Fingerprint
- sha256 d81c3b173b163c760fb7cacef0928688a3d0a1c29d7f74768bc801e463f9a9da
- Licence
- CC BY 4.0
The largest in the latest period, across the series (tonnes)
- Germany
- France
- United States
- Netherlands
- Ireland
- Source
- Comercio exterior silvoagropecuario (portal de datos abiertos de ODEPA) (Oficina de Estudios y Políticas Agrarias (ODEPA))
- Sheet
- B1D v1.0.0
- Capture date of the latest figure
- 30 September 2026
- Agency
- Oficina de Estudios y Políticas Agrarias (ODEPA)
- Origin
- exact capture address
- Captured file
- download the file as it was captured
- Fingerprint
- sha256 d81c3b173b163c760fb7cacef0928688a3d0a1c29d7f74768bc801e463f9a9da
- Licence
- CC BY 4.0
How to read this figure
Method
ODEPA publishes one row per year, month, tariff code, region of origin and country of destination. Each category's figure is the sum of the rows for the window's months under the tariff codes for natural honey, grouped by country of destination, and the observatory computes that sum. Each month is read from the file with which that month of the series «Honey export volume» was published, and the sum of the categories is compared with the published sum of those twelve months: if they differ by more than the rounding of the figures, the figure is not published. The source reports weight in net kilograms and the series publishes it in tonnes, divided by 1000. Countries below 1 % of the window's FOB value are published together as «Other destinations». The group is decided on value and applies equally to volume, so a country grouped in the value series is grouped in the volume series too. ODEPA publishes each country separately: the group makes the figures easier to read, and each grouped country's figure remains visible in the ODEPA file.
Limitations
The destination is the one declared at customs, which may be a transit port rather than the country of consumption. A country with no figure in a period had no operations in it or fell into the group of small countries. A year's figure is published once ODEPA publishes its twelve months, so the current year has no annual figure. It measures what is declared at customs, not what is produced or consumed.
Confidentiality
No threshold. ODEPA does not identify the exporter or say how many contribute to each figure, so there are no units to count; the series publishes a breakdown the source already publishes in more detail.
Revision policy
The figure is recalculated when ODEPA publishes a new version of the file for a year the window covers. The months of the current year and the previous year are provisional, and so is any figure that uses them. If a correction moves a country into or out of the group, or leaves it with no operations, its earlier figure stays in the history and is no longer current.
Traceability
Data in the API Entry in the catalogue Follow updates via Atom
To receive each update, copy the address of this link into a feed reader or into the tool you work with. The observatory asks for no personal details to follow it.
- Comercio exterior silvoagropecuario (portal de datos abiertos de ODEPA) (Oficina de Estudios y Políticas Agrarias (ODEPA)) Primary source of the figure
- Version
- 1.0.0
- In force since
- 8 September 2026
- Reference period
- calendar year
- Frequency
- annual
- Geographic coverage
- national
- Unit
- tonnes
- Licence
- CC BY 4.0
Data
| Period | Area | Destination country | Figure | Status | Lineage |
|---|---|---|---|---|---|
| 2025 | National total | Switzerland | 85.824 | Provisional | · view |
| 2025 | National total | Germany | 6,152.841 | Provisional | · view |
| 2025 | National total | Spain | 128.736 | Provisional | · view |
| 2025 | National total | France | 577.994 | Provisional | · view |
| 2025 | National total | United Kingdom | 172.244 | Provisional | · view |
| 2025 | National total | Ireland | 178.987 | Provisional | · view |
| 2025 | National total | Netherlands | 321.84 | Provisional | · view |
| 2025 | National total | Other destinations | 165.725 | Provisional | · view |
| 2025 | National total | Portugal | 110.284 | Provisional | · view |
| 2025 | National total | United States | 354.883 | Provisional | · view |
| 2024 | National total | Czechia | 122.218 | Normal | · view |
| 2024 | National total | Germany | 4,600.613 | Normal | · view |
Show earlier rows
| Period | Area | Destination country | Figure | Status | Lineage |
|---|---|---|---|---|---|
| 2024 | National total | France | 279.137 | Normal | · view |
| 2024 | National total | United Kingdom | 64.322 | Normal | · view |
| 2024 | National total | Netherlands | 171.648 | Normal | · view |
| 2024 | National total | Other destinations | 90.456 | Normal | · view |
| 2024 | National total | Portugal | 131.815 | Normal | · view |
| 2024 | National total | United States | 330.231 | Normal | · view |
| 2023 | National total | Switzerland | 43.266 | Normal | · view |
| 2023 | National total | Germany | 2,786.454 | Normal | · view |
| 2023 | National total | Spain | 37.056 | Normal | · view |
| 2023 | National total | France | 102.9 | Normal | · view |
| 2023 | National total | Other destinations | 38.066 | Normal | · view |
| 2023 | National total | United States | 192.597 | Normal | · view |
| 2022 | National total | Switzerland | 42.84 | Normal | · view |
| 2022 | National total | Germany | 3,327.029 | Normal | · view |
| 2022 | National total | Spain | 107.088 | Normal | · view |
| 2022 | National total | France | 181.883 | Normal | · view |
| 2022 | National total | Other destinations | 57.807 | Normal | · view |
| 2022 | National total | United States | 467.674 | Normal | · view |
| 2021 | National total | United Arab Emirates | 50.999 | Normal | · view |
| 2021 | National total | Belgium | 85.683 | Normal | · view |
| 2021 | National total | Switzerland | 106.26 | Normal | · view |
| 2021 | National total | Germany | 2,672.344 | Normal | · view |
| 2021 | National total | Spain | 83.04 | Normal | · view |
| 2021 | National total | France | 163.812 | Normal | · view |
| 2021 | National total | Italy | 43.894 | Normal | · view |
| 2021 | National total | Netherlands | 40.2 | Normal | · view |
| 2021 | National total | Other destinations | 52.143 | Normal | · view |
| 2020 | National total | Belgium | 43.056 | Normal | · view |
| 2020 | National total | Switzerland | 41.638 | Normal | · view |
| 2020 | National total | Czechia | 21.456 | Normal | · view |
| 2020 | National total | Germany | 1,602.486 | Normal | · view |
| 2020 | National total | Spain | 32.028 | Normal | · view |
| 2020 | National total | France | 210.332 | Normal | · view |
| 2020 | National total | United Kingdom | 21.61 | Normal | · view |
| 2020 | National total | Other destinations | 42.332 | Normal | · view |
| 2019 | National total | Austria | 98.842 | Normal | · view |
| 2019 | National total | Belgium | 41.358 | Normal | · view |
| 2019 | National total | Switzerland | 196.196 | Normal | · view |
| 2019 | National total | Czechia | 106.234 | Normal | · view |
| 2019 | National total | Germany | 3,245.81 | Normal | · view |
| 2019 | National total | France | 427.465 | Normal | · view |
| 2019 | National total | Italy | 70.301 | Normal | · view |
| 2019 | National total | Other destinations | 63.633 | Normal | · view |
| 2018 | National total | Austria | 543.228 | Normal | · view |
| 2018 | National total | Belgium | 161.743 | Normal | · view |
| 2018 | National total | Switzerland | 246.351 | Normal | · view |
| 2018 | National total | Germany | 6,192.074 | Normal | · view |
| 2018 | National total | France | 806.573 | Normal | · view |
| 2018 | National total | Italy | 136.362 | Normal | · view |
| 2018 | National total | Netherlands | 196.99 | Normal | · view |
| 2018 | National total | Other destinations | 148.39 | Normal | · view |
| 2017 | National total | Austria | 295.339 | Normal | · view |
| 2017 | National total | Switzerland | 217.443 | Normal | · view |
| 2017 | National total | Czechia | 193.011 | Normal | · view |
| 2017 | National total | Germany | 3,700.857 | Normal | · view |
| 2017 | National total | Spain | 133.699 | Normal | · view |
| 2017 | National total | France | 409.931 | Normal | · view |
| 2017 | National total | Italy | 96.709 | Normal | · view |
| 2017 | National total | Netherlands | 61.2 | Normal | · view |
| 2017 | National total | Other destinations | 103.318 | Normal | · view |
| 2016 | National total | Switzerland | 238.82 | Normal | · view |
| 2016 | National total | Czechia | 110.179 | Normal | · view |
| 2016 | National total | Germany | 4,811.8 | Normal | · view |
| 2016 | National total | Spain | 130.088 | Normal | · view |
| 2016 | National total | France | 1,178.081 | Normal | · view |
| 2016 | National total | Italy | 224.737 | Normal | · view |
| 2016 | National total | Luxembourg | 129.724 | Normal | · view |
| 2016 | National total | Netherlands | 125.639 | Normal | · view |
| 2016 | National total | Other destinations | 187.003 | Normal | · view |
| 2015 | National total | Belgium | 107.574 | Normal | · view |
| 2015 | National total | Switzerland | 166.679 | Normal | · view |
| 2015 | National total | Czechia | 206.041 | Normal | · view |
| 2015 | National total | Germany | 6,517.761 | Normal | · view |
| 2015 | National total | France | 1,662.527 | Normal | · view |
| 2015 | National total | Italy | 438.488 | Normal | · view |
| 2015 | National total | Luxembourg | 564.998 | Normal | · view |
| 2015 | National total | Other destinations | 223.75 | Normal | · view |
| 2014 | National total | Belgium | 127.204 | Normal | · view |
| 2014 | National total | Switzerland | 207.311 | Normal | · view |
| 2014 | National total | China | 72.684 | Normal | · view |
| 2014 | National total | Germany | 3,613.022 | Normal | · view |
| 2014 | National total | Spain | 104.415 | Normal | · view |
| 2014 | National total | France | 1,950.146 | Normal | · view |
| 2014 | National total | United Kingdom | 64.26 | Normal | · view |
| 2014 | National total | Italy | 395.967 | Normal | · view |
| 2014 | National total | Luxembourg | 353.987 | Normal | · view |
| 2014 | National total | Other destinations | 145.103 | Normal | · view |
| 2013 | National total | Belgium | 129.022 | Normal | · view |
| 2013 | National total | Switzerland | 229.499 | Normal | · view |
| 2013 | National total | Germany | 4,243.518 | Normal | · view |
| 2013 | National total | Spain | 313.521 | Normal | · view |
| 2013 | National total | France | 1,481.36 | Normal | · view |
| 2013 | National total | Italy | 615.971 | Normal | · view |
| 2013 | National total | Luxembourg | 336.489 | Normal | · view |
| 2013 | National total | Other destinations | 156.005 | Normal | · view |
| 2013 | National total | United States | 689.931 | Normal | · view |
| 2012 | National total | Belgium | 219.032 | Normal | · view |
| 2012 | National total | Switzerland | 169.107 | Normal | · view |
| 2012 | National total | Germany | 3,137.228 | Normal | · view |
| 2012 | National total | Spain | 294.275 | Normal | · view |
| 2012 | National total | France | 745.058 | Normal | · view |
| 2012 | National total | United Kingdom | 173.945 | Normal | · view |
| 2012 | National total | Italy | 619.544 | Normal | · view |
| 2012 | National total | Luxembourg | 1,139.849 | Normal | · view |
| 2012 | National total | Other destinations | 71.441 | Normal | · view |
| 2012 | National total | United States | 1,725.721 | Normal | · view |
| 2011 | National total | Belgium | 360.035 | Normal | · view |
| 2011 | National total | Switzerland | 190.649 | Normal | · view |
| 2011 | National total | Germany | 5,099.474 | Normal | · view |
| 2011 | National total | France | 1,030.352 | Normal | · view |
| 2011 | National total | United Kingdom | 270.783 | Normal | · view |
| 2011 | National total | Luxembourg | 254.8 | Normal | · view |
| 2011 | National total | Netherlands | 84.199 | Normal | · view |
| 2011 | National total | Other destinations | 137.264 | Normal | · view |
| 2010 | National total | Belgium | 128.062 | Normal | · view |
| 2010 | National total | Switzerland | 266.352 | Normal | · view |
| 2010 | National total | Germany | 6,510.665 | Normal | · view |
| 2010 | National total | France | 823.527 | Normal | · view |
| 2010 | National total | United Kingdom | 189.882 | Normal | · view |
| 2010 | National total | Luxembourg | 446.662 | Normal | · view |
| 2010 | National total | Other destinations | 236.316 | Normal | · view |
| 2009 | National total | Switzerland | 320.182 | Normal | · view |
| 2009 | National total | Germany | 7,786.478 | Normal | · view |
| 2009 | National total | Spain | 107.656 | Normal | · view |
| 2009 | National total | France | 538.749 | Normal | · view |
| 2009 | National total | United Kingdom | 804.061 | Normal | · view |
| 2009 | National total | Luxembourg | 108.195 | Normal | · view |
| 2009 | National total | Other destinations | 161.927 | Normal | · view |
| 2008 | National total | Austria | 152.661 | Normal | · view |
| 2008 | National total | Switzerland | 360.672 | Normal | · view |
| 2008 | National total | Germany | 8,076.975 | Normal | · view |
| 2008 | National total | France | 518.881 | Normal | · view |
| 2008 | National total | United Kingdom | 887.4 | Normal | · view |
| 2008 | National total | Other destinations | 339.023 | Normal | · view |
| 2007 | National total | Belgium | 235.16 | Normal | · view |
| 2007 | National total | Switzerland | 190.49 | Normal | · view |
| 2007 | National total | Germany | 5,599.819 | Normal | · view |
| 2007 | National total | Fiji | 141.906 | Normal | · view |
| 2007 | National total | France | 262.17 | Normal | · view |
| 2007 | National total | United Kingdom | 327.917 | Normal | · view |
| 2007 | National total | Other destinations | 95.44 | Normal | · view |
| 2007 | National total | United States | 463.367 | Normal | · view |
| 2006 | National total | Belgium | 278.974 | Normal | · view |
| 2006 | National total | Switzerland | 592.418 | Normal | · view |
| 2006 | National total | Germany | 5,828.012 | Normal | · view |
| 2006 | National total | France | 219.899 | Normal | · view |
| 2006 | National total | United Kingdom | 183.6 | Normal | · view |
| 2006 | National total | Italy | 46.8 | Normal | · view |
| 2006 | National total | Other destinations | 82.019 | Normal | · view |
| 2006 | National total | United States | 251.786 | Normal | · view |
| 2005 | National total | Belgium | 298.495 | Normal | · view |
| 2005 | National total | Switzerland | 549.409 | Normal | · view |
| 2005 | National total | Germany | 4,556.037 | Normal | · view |
| 2005 | National total | France | 356.043 | Normal | · view |
| 2005 | National total | United Kingdom | 224.1 | Normal | · view |
| 2005 | National total | Italy | 61.2 | Normal | · view |
| 2005 | National total | Other destinations | 104.369 | Normal | · view |
| 2005 | National total | United States | 1,009.121 | Normal | · view |
| 2004 | National total | Belgium | 277.673 | Normal | · view |
| 2004 | National total | Switzerland | 272.203 | Normal | · view |
| 2004 | National total | Germany | 3,408.6 | Normal | · view |
| 2004 | National total | France | 126.571 | Normal | · view |
| 2004 | National total | United Kingdom | 204 | Normal | · view |
| 2004 | National total | Italy | 119.454 | Normal | · view |
| 2004 | National total | Netherlands | 102.842 | Normal | · view |
| 2004 | National total | Other destinations | 36.271 | Normal | · view |
| 2004 | National total | United States | 845.142 | Normal | · view |
| 2003 | National total | Switzerland | 251.01 | Normal | · view |
| 2003 | National total | Germany | 4,885.446 | Normal | · view |
| 2003 | National total | United Kingdom | 122.4 | Normal | · view |
| 2003 | National total | Italy | 122.4 | Normal | · view |
| 2003 | National total | Netherlands | 144.118 | Normal | · view |
| 2003 | National total | Other destinations | 94.025 | Normal | · view |
| 2003 | National total | United States | 4,465.814 | Normal | · view |
| 2002 | National total | Switzerland | 375.376 | Normal | · view |
| 2002 | National total | Germany | 2,565.287 | Normal | · view |
| 2002 | National total | United Kingdom | 176.804 | Normal | · view |
| 2002 | National total | Italy | 81.6 | Normal | · view |
| 2002 | National total | Netherlands | 156.496 | Normal | · view |
| 2002 | National total | Other destinations | 74.336 | Normal | · view |
| 2002 | National total | United States | 2,797.644 | Normal | · view |
| 2001 | National total | Canada | 57.189 | Normal | · view |
| 2001 | National total | Switzerland | 362.612 | Normal | · view |
| 2001 | National total | Germany | 4,507.498 | Normal | · view |
| 2001 | National total | United Kingdom | 61.2 | Normal | · view |
| 2001 | National total | Italy | 66.3 | Normal | · view |
| 2001 | National total | Netherlands | 104.521 | Normal | · view |
| 2001 | National total | Other destinations | 16.543 | Normal | · view |
| 2001 | National total | United States | 845.291 | Normal | · view |
| 2000 | National total | Switzerland | 256.22 | Normal | · view |
| 2000 | National total | Germany | 3,739.055 | Normal | · view |
| 2000 | National total | United Kingdom | 40.8 | Normal | · view |
| 2000 | National total | Italy | 61.2 | Normal | · view |
| 2000 | National total | Netherlands | 243.384 | Normal | · view |
| 2000 | National total | Other destinations | 19.904 | Normal | · view |
| 1999 | National total | Switzerland | 107.939 | Normal | · view |
| 1999 | National total | Germany | 1,214.403 | Normal | · view |
| 1999 | National total | United Kingdom | 20.6 | Normal | · view |
| 1999 | National total | Italy | 65.2 | Normal | · view |
| 1999 | National total | Netherlands | 180.635 | Normal | · view |
| 1999 | National total | Other destinations | 16.975 | Normal | · view |
| 1999 | National total | Peru | 18.169 | Normal | · view |
| 1999 | National total | United States | 10.012 | Normal | · view |
| 1998 | National total | Germany | 3,749.65 | Normal | · view |
| 1998 | National total | Italy | 61.2 | Normal | · view |
| 1998 | National total | Netherlands | 172.454 | Normal | · view |
| 1998 | National total | Other destinations | 113.572 | Normal | · view |
| 1998 | National total | Peru | 21.468 | Normal | · view |
| 1998 | National total | United States | 61.873 | Normal | · view |
Captures behind the figures
- Capture date
- Agency
- Oficina de Estudios y Políticas Agrarias (ODEPA)
- Origin
- origin
- Origin
- captured file
- Fingerprint
- sha256 d81c3b173b163c760fb7cacef0928688a3d0a1c29d7f74768bc801e463f9a9da